Number Name Grade Position Height Weight
46 Clinton Alonzo 11 FB/LB 6' 1'' 215
88 N.j. Ape' 11 WR/CB 5' 10'' 175
34 Kris Bridges 10 RB/LB 5' 7'' 133
14 Devon Bruner 11 WR/CB 5' 11'' 156
7 Travis Bruner 12 RB/WR 5' 9'' 175
34 Jay-Cee Camp 11 LB/FB 5' 7'' 150
86 Nicholas Chaney 12 TE/DE 6' 170
Keyan Chukwurahh 12 TB/LB 6' 1'' 175
81 Larry Claybrook 11 SS/WR 5' 10'' 137
65 Keaton Coats 10 DE/FB 5' 9'' 205
25 Brandon Coleman 10 RB/DB 5' 1'' 110
50 Jazrome Coulter 12 LB/FB 5' 10'' 191
56 Andrew Crawford 11 T/DE 6' 199
94 Cody Davis 11 DE/TE 6' 1'' 205
69 Taylor Deshields 10 5' 8'' 150
1 Robbie Diamond 12 S/WR 5' 11'' 156
95 John Duong 11 5' 10'' 180
79 Christopher Edwards 12 DT/T 6' 280
51 Dillon Filer 11 LB/C 5' 9'' 200
28 Jalance-Jay Finney 10 TB/DB 5' 10'' 172
91 Zane Fisher 11 DE/TE 6' 2'' 215
87 Daniel Foster 10 CB/WR 5' 6'' 127
57 Josh Gaddy 10 G/DE 5' 9'' 160
42 Joshua Gershon 10 LB 5' 9'' 140
83 Luke Gessner 10 TE/DE 5' 6'' 182
13 Matt Haile 11 LB/RB 5' 10'' 170
60 Jake Hall 12 DE/G 5' 9'' 220
75 Jeff Hock 12 G/T 6' 2'' 280
55 Michael Hood 12 G/DT 5' 10'' 230
7 Nich Huff 10 QB/LB 5' 2'' 150
17 Ford Hunt 12 QB 5' 11'' 190
17 Julius Iboni 11 WR/CB 6' 150
21 Rilwan Jimoh 12 RB/DB 5' 9'' 160
36 Dalinte Johnson 10 TB/WR 5' 11'' 152
99 Patrik Jones 11 DE/TE 6' 212
10 Cole Kimmel 10 S/SS 5' 10'' 125
87 Justin Knight 10 TE/CB 6' 177
75 Toby Lambkin 12 T/NG 6' 2'' 290
30 Michael Lawrence 11 RB/LB 5' 11'' 195
12 Caleb Lee 10 QB/S 5' 9'' 165
68 Scott Lemaster 11 G/DT 5' 10'' 180
73 Dashon Lovelace 11 T/E 6' 245
12 Carson Lynn 10 QB/PK 5' 10'' 143
33 Zach Martin 12 WR/S 5' 9'' 145
16 Dylan Matthews 10 RB/LB 6' 151
49 Michael McClendon 10 T/DE 6' 204
24 Michael McDaid 11 WR/CB 5' 9'' 140
0 Caleb McFarland 10 6' 1'' 200
32 Dalyn Monson 10 WR/DB 5' 3'' 108
81 Zach Moore 10 DE/TE 6' 1'' 185
45 Jimmy Morley 12 LB/R 5' 11'' 185
26 Dontre Morris 12 RB/DB 5' 9'' 150
66 Cole Nelms 12 C/DT 6' 270
72 Chuck Nessman 11 T/DT 6' 2'' 245
70 Henry Peshlakai 12 G/DE 5' 10'' 210
Joshua Powell 10 5' 10'' 150
4 Walter Price 10 TB/S 5' 11'' 160
52 Josh Ramirez 12 LB/PK 5' 11'' 210
4 Jaccob Rangel 10 K/PK 5' 8'' 140
87 Mark Redus 10 TE/DE 5' 11'' 170
16 Keishawn Richardson 12 SS/WR 5' 10'' 156
64 Toby Rolfes 10 DT/G 5' 4'' 175
55 Jared Scarborough 10 G/T 5' 5'' 153
20 Tamala Schopfer 10 S/WR 5' 10'' 140
40 Blake Schweitzer 10 FB/LB 5' 8'' 140
41 Alex Shannon 11 LB/TE 5' 10'' 190
15 David Shaw 11 QB/LB 5' 11'' 195
35 Devante Smith 11 S/TB 5' 9'' 150
44 Taye Smith 10 DE/DT 5' 8'' 359
84 Josh Stanley 11 CB/R 5' 7'' 125
27 Deontae Stevenson 11 CB/S 5' 9'' 154
83 Kevin Ta 10 WR/CB 5' 7'' 120
92 Justin Tea 11 DT/G 6' 230
32 Eric Tyler 11 LB/RB 5' 5'' 145
48 Shermel Walters 11 WR/SS 5' 9'' 160
46 Devin Wanner 11 R/K 5' 10'' 145
98 Jevoy Watson 11 DT/FB 5' 10'' 220
42 Carl West 11 LB 5' 10'' 165
42 Stephen Woodard 10 LB/TB 5' 6'' 174
22 Stephen Woodard 10 TB/LB 5' 7'' 170
85 Allen Zimmerman 10 WR/DB 5' 6'' 145
Coaches:
Mark Little - Head Coach
Todd Bonnewell - Special Teams Coordinator TE/DE
Eric Gibson - Co-Defensive Coordinator/Linebackers
Mark Hanks - Wide Receivers
Michael Hardesty - Head Freshman Coach
Jason Little - Asst. Coach
Rob Renshaw - Co-Offensive Coordinator
Joe Rohr - Assistant Coach
Ron Williams - Head Football Operations/Co-Offensive Coordinator
Larry Winnard - Head Athletic Trainer
John Wofford - Asst. Head Coach/Defensive Coordinator
Erick Woodard - Asst. Freshmen
Eddie Wright - Defensive Backs
Managers:
Molly Hedrick - Football Manager
Kaiti Powers - Football Manager
* C - Captain
FREE Business Cards